| Management number | 239977733 | Release Date | 2026/07/16 | List Price | US$4.20 | Model Number | 239977733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Shannon Wettstein |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 2003 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Mazurkas (3) for Piano, Op. 50, CT. 80-82: I. Vivace, Mazurkas (3) for Piano, Op. 50, CT. 80-82: II. Allegretto, Mazurkas (3) for Piano, Op. 50, CT. 80-82: III. Moderato, Mazurkas (3) for Piano, Op. 59, CT. 86-88: I. Moderato, Mazurkas (3) for Piano, Op. 59, CT. 86-88: II. Allegretto, Mazurkas (3) for Piano, Op. 59, CT. 86-88: III. Vivace, Piano Sonata, Op. 1, Lemma-Icon-Epigramm for Piano, Images (3), for Piano, Set II, L. 111: I. Cloches À Travers Les Feuilles, Images (3), for Piano, Set II, L. 111: II. Et la Lune Descend Sur Le Temple Qui Fut, Images (3), for Piano, Set II, L. 111: III. Poissons D'or |
| Record label | Centaur |
| Composer | Shannon Wettstein |
| Track name | Mazurkas (3) for Piano, Op. 50, CT. 80-82: I. Vivace, CT. 80-82: II. Allegretto, CT. 80-82: III. Moderato, Op. 59, CT. 86-88: I. Moderato, CT. 86-88: II. Allegretto, CT. 86-88: III. Vivace, Piano Sonata, Op. Lemma-Icon-Epigramm for Piano, Images (3), for Piano, Set II, L. 111: I |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form